Bangka Belitung & Lampung, Indonesia
Progress from the smallholder pepper agroforestry movement, fixed at the latest project report. Figures change only when a new report is confirmed.
2,445 farmers
AS OF 31 MAY 2026






Bangka
10 spice hubs, Bangka Belitung
3 spice hubs, LampungMap data: geoBoundaries (ODbL), © OpenStreetMap contributors · contours: AWS Terrain Tiles

Women
Under 35



1,316first-phase training

269second-phase training

242Ring One farmers
Bangka Belitung, 1,344 farmers enrolled. In Lampung, 92% of 1,101 farmers completed basic climate-smart training, in 6 focus farmer groups across 7 villages.
Land farmed more sustainably1,613 ha

Bangka plot funnel
Plots mapped613
Climate-smart practice408
With agroforestry219




Pepper
Plots in Bangka Belitung (361.7 ha mapped, 259.3 ha climate-smart, 161.3 ha agroforestry). The report gives no separate agroforestry area for Lampung, where mixed gardens are already the norm.

Rp 10.75 mquality premiums paid

17 tcompost made

1,705pepper seedlings planted

10 + 3spice hubs
| Figure | Bangka Belitung | Lampung | Period |
|---|---|---|---|
| Farmers in the programme | 1,344 enrolled | 1,101 engaged | Oct / Nov 2025 |
| Women | 178 (13%) | 164 (15%) | May 2026 |
| Young farmers (15–35) | 225 (17%) | 105 (10%) | May 2026 |
| Training | 1,316 first phase · 269 second phase · 242 Ring One | 92% completed basic training · 6 focus groups · 7 villages | to May 2026 |
| Land farmed more sustainably | 259 ha (CSA) | 1,354 ha (mixed farms) | to May 2026 |
| Plots mapped | 613 (361.7 ha) | — | plot records |
| Plots practising CSA | 408 (259.3 ha) | — | plot records |
| Plots with agroforestry | 219 (161.3 ha) | not reported separately | plot records |
| Rp 10.75 m quality premiums paid | 87 farmers · 192 sales · 11,159 kg of pepper · Bangka Belitung, Dec 2025 – Apr 2026 | ||
| 17 t compost made | 7 farmer composting sites in Lampung; 9 t sold to farmers outside the project | ||
| 1,705 pepper seedlings planted | 32.5 ha in Sirna Galih and Datarajan, Lampung (to May 2025) | ||
| 10 + 3 spice hubs | 10 spice hubs in Bangka Belitung, 3 in Lampung (the report text counts 11 in Bangka Belitung; its farmer lists name 10) | ||
Sources: aGROWforests seventh progress report to GIZ (December 2025 – May 2026) and its verification lists; Bangka Belitung plot figures from PT Cinquer Agro Nusantara’s plot records. Figures as of 31 May 2026. How it started · Ask us about the data